Beula Park (Girls) Boarding Fees 2024
|
Security Deposit (Once Off, None Refundable) |
First Month Boarding Fees |
Monthly Boarding Fees |
First Term Boarding Fees |
Per Term |
Per Annum |
Grade 1 | R 1,000.00 | R 5,950.00 | R 4,950.00 | R 16,350.00 | R 14,850.00 | R 60,400.00 |
Grade 2 - 3 | R 1,000.00 | R 6,060.00 | R 5,060.00 | R 16,080.00 | R 15,180.00 | R 61,720.00 |
Grade 4 - 7 | R 1,000.00 | R 6,170.00 | R 5,170.00 | R 17,010.00 | R 15,510.00 | R 63,040.00 |
Grade 8 | R 1,000.00 | R 6,170.00 | R 5,170.00 | R 17,010.00 | R 15,510.00 | R 63,040.00 |
Grade 9 | R 1,000.00 | R 6,280.00 | R 5,280.00 | R 17,340.00 | R 15,400.00 | R 64,360.00 |
Grade 10 | R 1,000.00 | R 6,500.00 | R 5,500.00 | R 18,000.00 | R 16,500.00 | R 67,000.00 |
Grade 11 | R 1,000.00 | R 6,610.00 | R 5,610.00 | R 18,330.00 | R 16,830.00 | R 68,320.00 |
Grade 12 | R 1,000.00 | R 6,830.00 | R 5,830.00 | R 18,990.00 | R 17,490.00 | R 70,960.00 |
Form 6 | R 1,000.00 | R 6,830.00 | R 5,830.00 | R 18,990.00 | R 17,490.00 | R 70,960.00 |
|
Laundry Per Month | R 300.00 |
Midrand (Boys) Boarding Fees 2024
|
Security Deposit (Once Off, None Refundable) |
First Month Boarding Fees |
Monthly Boarding Fees |
First Term Boarding Fees |
Per Term |
Per Annum |
Grade 1 | R 1,000.00 | R 5,950.00 | R 4,950.00 | R 16,350.00 | R 14,850.00 | R 60,400.00 |
Grade 2 - 3 | R 1,000.00 | R 6,060.00 | R 5,060.00 | R 16,080.00 | R 15,180.00 | R 61,720.00 |
Grade 4 - 7 | R 1,000.00 | R 6,170.00 | R 5,170.00 | R 17,010.00 | R 15,510.00 | R 63,040.00 |
Grade 8 | R 1,000.00 | R 6,170.00 | R 5,170.00 | R 17,010.00 | R 15,510.00 | R 63,040.00 |
Grade 9 | R 1,000.00 | R 6,280.00 | R 5,280.00 | R 17,340.00 | R 15,400.00 | R 64,360.00 |
Grade 10 | R 1,000.00 | R 6,500.00 | R 5,500.00 | R 18,000.00 | R 16,500.00 | R 67,000.00 |
Grade 11 | R 1,000.00 | R 6,610.00 | R 5,610.00 | R 18,330.00 | R 16,830.00 | R 68,320.00 |
Grade 12 | R 1,000.00 | R 6,830.00 | R 5,830.00 | R 18,990.00 | R 17,490.00 | R 70,960.00 |
Form 6 | R 1,000.00 | R 6,830.00 | R 5,830.00 | R 18,990.00 | R 17,490.00 | R 70,960.00 |
|
Laundry Per Month | R 300.00 |
Glendale, Zimbabwe (Boys & Girls) Boarding Fees 2024
|
Reg Fee USD |
Reg Fee RANDS |
Security Deposit Fee (Once-off, Non-Refundable USD) |
Security Deposit Fee (Once-off, Non-Refundable RANDS) |
Termly USD |
Termly RANDS |
Per Annum USD |
Per Annum RANDS |
Grade 1 - 5 |
USD 25.00 |
R 500,00 |
USD 100.00 |
R 1 400.00 |
USD 500.00 |
R 7 000 |
USD 1 500 |
R 21 000 |
Form 1 |
USD 25.00 |
R 500,00 |
USD 100.00 |
R 1 400.00 |
USD 550.00 |
R 7 700 |
USD 1 650 |
R 23 100 |
Form 2 - 3 |
USD 25.00 |
R 500,00 |
USD 100.00 |
R 1 400.00 |
USD 550.00 |
R 7 700 |
USD 1 650 |
R 23 100 |
Development Levy |
USD 15.00 |
Sports Levy |
USD 5.00 |
Laundry |
USD 5.00 |
;